Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xinxiang City, Henan Province,China |
---|---|
Brand Name: | PK |
Certification: | CE Certificate, ISO9001:2015, ISO14001:2015, BV, SGS, Business-license |
Model Number: | TZD |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | about 35 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 1000SETS/YEAR |
Model: | TZD | Product Name: | Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator |
---|---|---|---|
Application: | Building Construction,machinery,Industrial | Bucket Width: | 200/250/300/400/500/650/800/1000mm |
Bucket Running Speed: | 1.70/2.00/2.75/3.00m/s | Port: | Qingdao |
Traction Component: | Conveyor Belt | Capacity: | 10-850m3/h |
Max. Lifting Height: | 52m | Bucket Volume: | 1.21~16.8L |
Bucket Pitch: | 105/125/145/150/195/215/255/300 | ||
High Light: | fertilizer bucket elevator,silo bucket elevator |
Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator
Introduction
Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator is designed to work together with silo, which adopts special belt as the traction components.
Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator specially equipped with 2 kinds of bucket, steel bucket or plastic bucket as an option, to adapt to the transportation of various materials.
Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator is especially suitable for lifting materials with small particle size and loose density less than1t/m3.
Carbon Steel Belt Type Well Adapted Civil Engineering Bucket Elevator is widely used for conveying powder, granular and non-small-block mill and grinding of small materials, such as coal, cement, stones, sand, clay, ore and so on.
Advantages and Features
Technical Parameters
TZD type Silo Bucket Elevator | |||||||||||
Model |
Belt Width (mm) |
Head Pulley Diameter (mm) |
Tail Pulley Diameter (mm) |
Bucket Speed (m/s) |
Head Shaft Rotation Speed (r/min) |
Steel Bucket Volume (L) |
Steel Bucket Spacing (mm) |
Steel Bucket Capacity (t/h) |
Plastic Bucket Volume (L) |
Plastic Bucket Pitch (mm) |
Plastic Bucket Capacity (t/h) |
TZD200 | 200 | 630 | 500 | 1.76 | 53.5 | 1.21 | 300 | 10 | 1.21 | 300 | 10 |
1.76 | 53.5 | 150 | 20 | 150 | 20 | ||||||
2 | 60 | 125 | 30 | 125 | 30 | ||||||
2.75 | 83.3 | 105 | 50 | 105 | 50 | ||||||
TZD250 | 250 | 630 | 500 | 1.76 | 53.3 | 2.35 | 150 | 30 | 2.35 | 150 | 30 |
1.76 | 53.3 | 125 | 50 | 125 | 50 | ||||||
2.42 | 73.5 | 125 | 80 | 125 | 80 | ||||||
3 | 91.9 | 125 | 100 | 125 | 100 | ||||||
TZD300 | 300 | 710 | 565 | 1.93 | 52.5 | 6 | 215 | 80 | 3.1 | 145 | 50 |
2.2 | 60 | 215 | 100 | 145 | 80 | ||||||
3.05 | 82.2 | 215 | 150 | 145 | 100 | ||||||
TZD400 | 400 | 710 | 565 | 1.93 | 52.5 | 8.4 | 215 | 100 | 6.1 | 195 | 80 |
2.2 | 60 | 215 | 150 | 195 | 100 | ||||||
3.05 | 82.2 | 215 | 200 | 195 | 150 | ||||||
TZD500 | 500 | 800 | 655 | 1.97 | 47 | 10.9 | 215 | 150 | 11.5 | 255 | 100 |
2.2 | 52.8 | 215 | 200 | 255 | 150 | ||||||
3.1 | 74 | 215 | 300 | 255 | 200 | ||||||
TZD650 | 650 | 800 | 655 | 2.2 | 52.8 | 2X6 | 215 | 200 | 2X3.1 | 145 | 150 |
2.76 | 66 | 215 | 300 | 145 | 200 | ||||||
3.87 | 92.5 | 215 | 400 | 145 | 300 | ||||||
TZD800 | 800 | 1140 | 930 | 2.5 | 41.6 | 2X8.4 | 215 | 400 | 2X6.1 | 195 | 200 |
3.15 | 52.5 | 215 | 500 | 195 | 300 | ||||||
3.94 | 66 | 215 | 600 | 195 | 400 |
Note: All the parameters are for reference only, we can design and manufacture as per your requirements.
Selection Conditions
♦ Material to be processed: _ |
♦ Lifting height (distance between inlet and outlet): m |
♦ Bulk density: t/m3 |
♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Water content: % |
♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Material temperature: °C |
♦ Motor and gearbox: (Domestic or International brand or designated brand?) |
♦ Material is corrosive or not: (Yes or No) |
♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Material is sticky or not: (Yes or No) |
♦ Working environment: (indoor or outdoor) |
♦ Granule size of material: mm |
♦ Working environment temperature: °C |
♦ Max. Granule size: mm |
♦ Working power supply: 3 Phase V Hz |
♦ Handling capacity: t/h |
♦ Quantity: sets |