Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xinxiang City, Henan Province,China |
---|---|
Brand Name: | PK |
Certification: | CE Certificate, ISO9001:2015, ISO14001:2015, BV, SGS, Business-license |
Model Number: | THG |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | about 35 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 1000SETS/YEAR |
Model: | THG | Bucket Width: | 160/200/250/315/400/500/630/800/1000/1250/1600mm |
---|---|---|---|
Traction Component: | Conveyor Belt/ High Strength Ring Chain | Capacity: | 24~1542m3/h |
Bucket Running Speed: | 0.93/1.20/1.34/1.50/1.68m/s | Max. Lifting Height: | 80 M |
Bucket Volume: | 2.6~ 255L | Pitch Of Buckets: | 260~820mm |
High Light: | silo bucket elevator,bucket elevator machine |
Introduction
THG Mining Efficient Gravel Chain Bucket Elevator For Power Plant is the upgraded from TH bucket elevator. THG Mining Efficient Gravel Chain Bucket Elevator For Power Plant consists of sprocket/drum, chain/belt, driven device, head section, middle casing and tail section etc. High Efficient Bucket Elevator can be widely used in several industries such as mining, mineral, chemical, agriculture, power, food and other industries etc.
Advantages and Features
1. Efficient bucket elevator machine with large capacity, high lifting height.
2. With kinds of buckets, to meet the requirement of different types of material.
3. THG bucket elevator adopts alloy steel ring chain, after surface treating and heat treating, moderate hardness, high strength, better abrasive resistance.
4. TDG bucket elevator adopts steel cord rubber belt, good toughness, high strength.
5. Head, tail parts and middle housing cases with good sealing, no material and dust leaked, with no pollution.
6. With holdback to prevent material backflow when shut down in an emergency.
7. Bottom adopts counter weight take-up device, make itself automatic take-up, to avoid belt track slip or chain take off.
8. Increase speed control sensor and mechanical level detector, it is matched by customized.
9. Motor brand can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG etc;
10. Bearing brand can be domestic or imported: C&U, LYC, HRB , WZS, FAG, NSK, SKF etc.
Technical Parameter:
TDG Belt Bucket Elevator(with Sh bucket)Technical Parameters Table | |||||||||||
Main Technical Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
Capacity Q(m³/h) | 32 | 45 | 72 | 101 | 158 | 220 | 348 | 492 | 788 | 1.22 | 1541 |
Bucket Volume /L | 2.6 | 4 | 7 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Weight of traction belt&bucket per meter(kg/m) | 22 | 21.5 | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | 145 | 155.5 | 223 |
Running Speed v/(m/s) | 1.2 | 1.2 | 1.34 | 1.34 | 1.5 | 1.5 | 1.68 | 1.65 | 1.86 | 1.86 | 1.836 |
Lifting height max/m | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Note:the capacity in the table is calculated according to 75% of the fill factor. |
TDG Belt Bucket Elevator(with Zh bucket)Technical Parameters Table | |||||||||||
Main Technical Parameters | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG | TDG |
160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
Capacity Q(m³/h) | 24 | 31 | 51 | 74 | 118 | 167 | 253 | 361 | 571 | 816 | 1112 |
Bucket Volume /L | 1.9 | 2.9 | 4.6 | 7.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
Pitch of Buckets /mm | 260 | 300 | 325 | 360 | 420 | 460 | 520 | 580 | 650 | 720 | 820 |
Weight of traction belt&bucket per meter(kg/m) | 22 | 21.5 | 33 | 33.2 | 42.2 | 62.3 | 78.53 | 106 | 145 | 155.5 | 223 |
Running Speed v/(m/s) | 1.2 | 1.2 | 1.34 | 1.34 | 1.5 | 1.5 | 1.68 | 1.65 | 1.86 | 1.86 | 1.836 |
Lifting height max/m | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Note:the capacity in the table is calculated according to 75% of the fill factor. |
THG Belt Bucket Elevator(with Sh bucket)Technical Parameters Table | |||||||||||
Main Technical Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
Capacity Q(m³/h) | 30 | 50 | 70 | 100 | 160 | 210 | 350 | 475 | 715 | 1120 | 1550 |
Bucket Volume /L | 2.6 | 4.1 | 6.5 | 10 | 16 | 25 | 40 | 64 | 102 | 161 | 255 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
weight of traction chain & bucket per meter(kg/m) | 31 | 31.85 | 33.4 | 43.25 | 60.9 | 79.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Running Speed v/(m/s) | 0.93 | 0.93 | 1.04 | 1.04 | 1.17 | 1.17 | 1.32 | 1.31 | 1.47 | 1.47 | 1.47 |
Lifting height max/m | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 55 | 55 | 40 | 40 |
1. Filling factor ψ=1; 2. Bucket volume=Volume of full water 3. Maximum lifting height = axis distance of bucket elevator |
THG Belt Bucket Elevator(with Zh bucket)Technical Parameters Table | |||||||||||
Main Technical Parameters | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG | THG |
160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 | 1600 | |
Capacity Q(m³/h) | 21 | 33 | 45 | 74 | 120 | 160 | 250 | 345 | 520 | 810 | 1110 |
Bucket Volume /L | 1.9 | 2.9 | 4.6 | 7.4 | 12 | 19 | 29 | 47 | 74 | 117 | 184 |
Pitch of Buckets /mm | 270 | 270 | 336 | 378 | 420 | 480 | 546 | 630 | 756 | 756 | 882 |
weight of traction chain & bucket per meter(kg/m) | 31 | 31.85 | 33.4 | 43.25 | 60.9 | 79.6 | 88.66 | 107 | 150 | 187.6 | 233 |
Running Speed v/(m/s) | 0.93 | 0.93 | 1.04 | 1.04 | 1.17 | 1.17 | 1.32 | 1.31 | 1.47 | 1.47 | 1.47 |
Lifting height max/m | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 70 | 70 | 55 | 55 |
1. Filling factor ψ=1; 2. Bucket volume=Volume of full water 3. Maximum lifting height = axis distance of bucket elevator |
Selection Conditions
♦ Material to be processed: _ |
♦ Lifting height (distance between inlet and outlet): m |
♦ Bulk density: t/m3 |
♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Water content: % |
♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Material temperature: °C |
♦ Motor and gearbox: (Domestic or International brand or designated brand?) |
♦ Material is corrosive or not: (Yes or No) |
♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Material is sticky or not: (Yes or No) |
♦ Working environment: (indoor or outdoor) |
♦ Granule size of material: mm |
♦ Working environment temperature: °C |
♦ Max. Granule size: mm |
♦ Working power supply: 3 Phase V Hz |
♦ Handling capacity: t/h |
♦ Quantity: sets |