Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xinxiang City, Henan Province,China |
---|---|
Brand Name: | PK |
Certification: | CE Certificate,ISO9001:2008, BV, SGS,Business-license,Certificate of environment management system certification |
Model Number: | GX |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | ABOUT 30 DAYS |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000SETS/YEAR |
Screw Pitch: | 150/200/250/300/400/500mm | Capacity: | 14~110 M3/h |
---|---|---|---|
Max.Conveying Distance: | 55m | Reducer: | YZQ250/350/400/500/650/750/850 |
Inclination Angle: | 0°~ 30° | Model: | GX |
High Light: | small auger conveyor,auger screw feeder |
Portable Industrial Vertical Screw Conveyor Cement Auger Conveyor Bentonite
Introduction
Cement Auger Screw Conveyor are spiral bulk material transportation systems that convey raw ingredients to and from processing areas that are on different levels of a facility. These conveyors can horizontal transport materials, also it can slanted at different angles to economically elevate and convey materials up and down floors. They require ample space and an increased amount of power to lift the material, depending on the steepness of the angle.
Working principle
Cement concrete screw auger conveyor is rotating spiral blade for screw conveyor conveying the material goes on, the material is not spinning force with the blades of screw conveyor is its own weight and screw conveyor casing material for material friction screw conveyor on the axis of rotation of the welding of spiral blade, blade surface type according to the conveying material have different entity type belt type surface type, such as type of screw conveyor screw axis of vane surface terminal at the direction of material movement have thrust bearings to the material to spiral axial reaction force, when the captain a long, should add hanging bearing in the middle.
GX Screw Conveyor Technical Performance | ||||||||
Type | Length/m | Through put (t/h) | Rotating speed/(r/min) | Reducer | Motor | Weight/kg | ||
Type | Speed ratio | Type | Power/kW | |||||
GX200 | 10 | 9 | 60 | YZQ250 | 23.34 | Y90S-4 | 1.1 | 726 |
GX200 | 20 | 9 | 60 | YZQ250 | 23.34 | Y90L-4 | 1.5 | 1258 |
GX250 | 10 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-4 | 2.2 | 960 |
GX250 | 20 | 15.6 | 60 | YZQ250 | 23.34 | Y100L1-4 | 3 | 1750 |
GX300 | 10 | 21.2 | 60 | YZQ350 | 23.34 | Y100L2-4 | 3 | 1373 |
GX300 | 20 | 21.2 | 60 | YZQ350 | 23.34 | Y112M-4 | 4 | 2346 |
GX400 | 10 | 51 | 60 | YZQ400 | 23.34 | Y132S-4 | 5.5 | 1911 |
GX400 | 20 | 51 | 60 | YZQ500 | 23.34 | Y160M-4 | 11 | 2049 |
GX500 | 10 | 87.5 | 60 | YZQ400 | 23.34 | Y132M | 7.5 | 2381 |
GX500 | 20 | 87.5 | 60 | YZQ650 | 23.34 | Y180M-4 | 18.5 | 5389 |
GX600 | 10 | 134.2 | 45 | YZQ750 | 23.34 | Y180L-4 | 22 | 3880 |
GX600 | 10 | 134.2 | 45 | YZQ850 | 23.34 | Y250M-4 | 55 | 7090 |
Selection Conditions
♦ Material to be processed:_ |
♦ Installation angle:___° (if the installation is inclined) |
♦ Bulk density: t/m3 |
♦ lifting height:__m (if there is slope angle) |
♦ Water content: % |
♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Material temperature: °C |
♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Material is corrosive or not: (Yes or No) |
♦ Motor and gearbox: (Domestic or International brand or designated brand?) |
♦ Material is sticky or not: (Yes or No) |
♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Granule size of material: mm |
♦ Working environment: (indoor or outdoor) |
♦ Max. Granule size: mm |
♦ Working environment temperature: °C |
♦ Handling capacity: t/h |
♦ Working power supply: 3 Phase V Hz |
♦ Conveying length (distance between inlet and outlet): m |
♦ Quantity: sets |
♦ Installation of the conveyor is inclined or not: ___ (Yes or No) |