Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xinxiang City, Henan Province,China |
---|---|
Brand Name: | PK |
Certification: | CE Certificate,ISO9001:2015, BV, SGS,Business-license, ISO14000:2015 |
Model Number: | ZG25/30/60/80/100/200/300/400/500/750/1200/1800/2000 |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | About 30 days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 1000SETS/YEAR |
Type: | Seated | Capacity: | 20~2000t/h |
---|---|---|---|
Model: | ZG25/30/60/80/100/200/300/400/500/750/1200/1800/2000 | Power: | 2*0.25,2*0.4,2*0.75,2*2.5,2*5.5kw |
Double Amplitude: | 2~8mm | Application: | Ore |
Feeding Size: | <420mm | Model Of Vibrating Motor: | YZO-2.5-4,...YZO-75-6 |
High Light: | limestone vibratory feeder,cement vibrating feeder |
Introduction
High Output Seated Type Ore Vibrating Feeder For Belt Conveyor Vibration Feeder is a linear vibrating equipment which is used for feeding kinds of materials such as block, granule, and powder uniformly and continuously. It can feed material for belt conveyor, vibrating conveyor, bucket elevator, vibrating screen, crusher etc.
Product Characteristics:
1.Capacity output could be 20-500/h ( Material density is 1.6T/m³)
2. Conveying capacity is stable and can not influence by hopper pressure
3. Whole body washable
4. It can transport powder, granule and other material carriers.
5. Tray shape and size can be customized
FZH series electromagnetic vibratory feeder uses the optimized structure design and takes into account the pressure requirements of the equipment under different working conditions. The key parts of the driver are specially treated, which can be used in harsh working conditions. Compared with the traditional feeder, it has the advantages of compact and simple structure, light weight, stable operation, low noise, low energy consumption, convenient installation and commissioning. The whole machine can be washed. Suitable for chemical industry, aggregate, glass transportation and other industries.
Technical data:
Model | Feeding Size (mm) |
Processing Capacity (t/h) |
Model of Vibrating Motor | Power (kW) |
RPM (r/min) |
Double Amplitude (mm) |
Vibrating Force (N) |
ZG-25 | 60 | 25 | YZO-2.5-4 | 0.25x2 | 1500 | 2-3 | 5000 |
ZG-30 | 60 | 30 | YZO-2.5-4 | 0.25x2 | 1500 | 2-3 | 5000 |
ZG-60 | 90 | 60 | YZO-5-4 | 0.4x2 | 1500 | 2-4 | 10000 |
ZG-80 | 160 | 80 | YZO-5-4 | 0.4x2 | 1500 | 2-4 | 10000 |
ZG-100 | 210 | 100 | YZO-8-4 | 0.75x2 | 1500 | 2-5 | 16000 |
ZG-200 | 270 | 200 | YZO-8-4 | 0.75x2 | 1500 | 2-5 | 16000 |
ZG-300 | 300 | 300 | YZO-17-4 | 0.75x2 | 1500 | 2-5 | 34000 |
ZG-400 | 300 | 400 | YZO-17-4 | 0.75x2 | 1500 | 3-5 | 34000 |
ZG-500 | 300 | 500 | YZO-17-4 | 0.75x2 | 1500 | 3-5 | 34000 |
ZG-750 | 400 | 750 | YZO-30-6 | 2.5x2 | 1000 | 4-6 | 60000 |
ZG-1200 | 400 | 1200 | YZO-30-6 | 2.5x2 | 1000 | 4-6 | 60000 |
ZG-1800 | 420 | 1800 | YZO-75-6 | 5.5x2 | 1000 | 5-8 | 150000 |
ZG-2000 | 420 | 2000 | YZO-75-6 | 5.5x2 | 1000 | 5-8 | 150000 |
Selection Conditions
♦ Material to be processed:
|
♦ Installation forms: ___(Hanging-type or seat-type) |
♦ Bulk density: t/m3 |
♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Material Temperature: ºC |
♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Water Content: % |
♦ Motor: (Domestic or International brand or designated brand?) |
♦ Material is corrosive or not: (Yes or No) |
♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Material is sticky or not: (Yes or No) |
♦ Working environment: (indoor or outdoor) |
♦ Granule size of material: mm |
♦ Working environment temperature: °C |
♦ Max. granule size: mm |
♦ Working power supply: 3 Phase V Hz |
♦ Handling capacity: t/h |
♦ Quantity: sets |