Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Xinxiang City, Henan Province,China |
---|---|
Brand Name: | PK |
Certification: | CE Certificate,ISO9001:2008, BV, SGS,Business-license,Certificate of environment management system certification |
Model Number: | MC160/200/250/320/400mm |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | ABOUT 30 DAYS |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 600SETS/YEAR |
Model: | MC | Trough Width: | 160/200/250/320/400mm |
---|---|---|---|
Transport Speed: | 0.16/0.20/0.25/0.32m/s | Capacity: | 11~110m3/h |
Inclined Angle: | 0~80° | Material: | Food Grade |
OEM: | Yes | Gear Motor Brand: | Or As Request |
High Light: | double chain conveyor,chain plate conveyor |
Introduction
Grain scraper chain conveyor is a light type of buried scraper conveyor which to transport grain into several silos. Compared to the ordinary type, the casing thickness of QMS type is smaller, thus loses the whole weight and saves money. Grain scraper chain conveyor can be widely used to convey grain such as soybean, wheat, rice, flour etc.
Advantages and Features
Technical Parameter
MC type Scraper Conveyor | ||||||
Type | MC16 | MC20 | MC25 | MC32 | MC40 | |
Trough Width (mm) | 160 | 200 | 250 | 320 | 400 | |
Bulk Density of Material (t/m³) | 0.2~1.8 | |||||
Conveying Length (m) | 5~30 | |||||
Conveying Capacity |
Speed (m/s) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Capacity (m³/h) | 11 | 15 | 23 | 36 | 55 | |
Speed (m/s) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Capacity (m³/h) | 14 | 19 | 29 | 46 | 70 | |
Speed (m/s) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Capacity (m³/h) | 17 | 23 | 36 | 58 | 90 | |
Speed (m/s) | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | |
Capacity (m³/h) | 22 | 30 | 46 | 74 | 110 |
Note: All the parameters are for reference only, we can design and manufacture as per your requirements.
Selection Conditions
♦ Material to be processed: _ |
♦ Installation angle: ___° (if the installation is inclined) |
♦ Bulk density: t/m3 |
♦ lifting height: ___m (if there is slope angle) |
♦ Water content: % |
♦ Upstream equipment (what kind of equipment is used to feed the material): |
♦ Material temperature: °C |
♦ Downstream equipment (what kind of equipment is used to discharge the material): |
♦ Material is corrosive or not: (Yes or No) |
♦ Motor and gearbox: (Domestic or International brand or designated brand?) |
♦ Material is sticky or not: (Yes or No) |
♦ Construction material: (Carbon steel, SS304, SS316L or any special requirements) |
♦ Granule size of material: mm |
♦ Working environment: (indoor or outdoor) |
♦ Max. Granule size: mm |
♦ Working environment temperature: °C |
♦ Handling capacity: t/h |
♦ Working power supply: 3 Phase V Hz |
♦ Conveying length (distance between inlet and outlet): m |
♦ Quantity: sets |
♦ Installation of the conveyor is inclined or not: ___ (Yes or No) |